US Sports Largest Gains and Drops in 3-Year Power Rankings for June 20, 2025
Largest Gains
1. Chicago Cubs +18 moving up from 70 to 52
2. Detroit Tigers +13 moving up from 51 to 38
2. Tampa Bay Rays +13 moving up from 64 to 51
4. Houston Rockets +9 moving up from 63 to 54
5. Montreal Canadiens +6 moving up from 95 to 89
6. Edmonton Oilers +5 moving up from 13 to 8
6. Indiana Pacers +5 moving up from 28 to 23
6. Washington Capitals +5 moving up from 39 to 34
9. Toronto Blue Jays +4 moving up from 74 to 70
9. Ottawa Senators +4 moving up from 79 to 75
9. Boston Red Sox +4 moving up from 84 to 80
9. Cincinnati Reds +4 moving up from 94 to 90
9. Detroit Pistons +4 moving up from 98 to 94
Largest Drops
1. Seattle Mariners -11 moving down from 46 to 57
1. Minnesota Twins -11 moving down from 58 to 69
3. Boston Bruins -9 moving down from 52 to 61
4. Texas Rangers -7 moving down from 55 to 62
5. Carolina Hurricanes -6 moving down from 7 to 13
5. Cleveland Guardians -6 moving down from 30 to 36
5. Phoenix Suns -6 moving down from 57 to 63
5. Kansas City Royals -6 moving down from 73 to 79
9. Atlanta Braves -4 moving down from 24 to 28
9. Baltimore Orioles -4 moving down from 29 to 33
9. New York Rangers -4 moving down from 35 to 39
9. Arizona Diamondbacks -4 moving down from 38 to 42
9. Dallas Mavericks -4 moving down from 42 to 46
9. Philadelphia 76ers -4 moving down from 69 to 73
9. Pittsburgh Penguins -4 moving down from 89 to 93
Comments
Post a Comment