US Sports Largest Gains and Drops in 3-Year Power Rankings for May 20, 2025
Largest Gains
1. Indiana Pacers +12 moving up from 40 to 28
1. Detroit Tigers +12 moving up from 63 to 51
3. New York Knickerbockers +8 moving up from 19 to 11
3. Minnesota Twins +8 moving up from 66 to 58
5. Edmonton Oilers +7 moving up from 20 to 13
5. Seattle Mariners +7 moving up from 53 to 46
7. Minnesota Timberwolves +6 moving up from 24 to 18
8. Dallas Stars +5 moving up from 9 to 4
8. Florida Panthers +5 moving up from 13 to 8
8. Kansas City Royals +5 moving up from 78 to 73
Largest Drops
1. Boston Bruins -9 moving down from 43 to 52
2. Detroit Lions -6 moving down from 8 to 14
2. Winnipeg Jets -6 moving down from 14 to 20
2. Cleveland Cavaliers -6 moving down from 15 to 21
2. New York Rangers -6 moving down from 29 to 35
2. Phoenix Suns -6 moving down from 51 to 57
2. Miami Heat -6 moving down from 54 to 60
2. Nashville Predators -6 moving down from 79 to 85
9. Denver Nuggets -5 moving down from 5 to 10
9. Buffalo Bills -5 moving down from 7 to 12
9. Philadelphia 76ers -5 moving down from 64 to 69
9. New Orleans Pelicans -5 moving down from 75 to 80
9. Utah Jazz -5 moving down from 109 to 114
Comments
Post a Comment