US Sports Largest Gains and Drops in 2-Year Power Rankings for March 10, 2025
Largest Gains
1. Golden State Warriors +16 moving down from 69 to 53
2. Los Angeles Lakers +14 moving up from 43 to 29
3. Washington Capitals +13 moving up from 45 to 32
4. Columbus Blue Jackets +12 moving up from 106 to 94
5. Milwaukee Bucks +7 moving up from 34 to 27
5. Calgary Flames +7 moving up from 85 to 78
7. Detroit Pistons +6 moving up from 105 to 99
8. Atlanta Hawks +5 moving up from 84 to 79
8. Anaheim Ducks +5 moving up from 119 to 114
10. 7 teams tied at +4
Largest Drops
1. Miami Heat -14 moving down from 53 to 67
2. Boston Bruins -11 moving down from 29 to 40
3. Vancouver Canucks -10 moving down from 36 to 46
3. Philadelphia 76ers -10 moving down from 55 to 65
5. Dallas Mavericks -8 moving down from 26 to 34
6. Edmonton Oilers -7 moving down from 9 to 16
6. Detroit Red Wings -7 moving down from 76 to 83
6. Buffalo Sabres -7 moving down from 96 to 103
9. New York Islanders -6 moving down from 68 to 74
10. 8 teams tied at -4
Comments
Post a Comment