US Sports Largest Gains and Drops in 3-Year Power Rankings for February 20, 2025
Largest Gains
1. Detroit Red Wings +11 moving up from 91 to 80
2. Memphis Grizzlies +9 moving up from 52 to 43
2. Detroit Pistons +9 moving up from 120 to 111
4. Oklahoma City Thunder +7 moving up from 30 to 23
4. Vancouver Canucks +7 moving up from 49 to 42
6. Los Angeles Lakers +6 moving up from 50 to 44
6. Indiana Pacers +6 moving up from 62 to 56
8. Cleveland Cavaliers +5 moving up from 22 to 17
8. Winnipeg Jets +5 moving up from 26 to 21
8. Washington Commanders +5 moving up from 56 to 51
8. Utah Hockey Club +5 moving up from 111 to106
Largest Drops
1. Miami Heat -9 moving down from 39 to 48
2. Philadelphia 76ers -8 moving down from 38 to 46
2. Dallas Cowboys -8 moving down from 44 to 52
4. Milwaukee Bucks -7 moving down from 23 to 30
5. New York Rangers -6 moving down from 16 to 22
6. Cincinnati Bengals -5 moving down from 55 to 60
6. Brooklyn Nets -5 moving down from 80 to 85
6. Pittsburgh Penguins -5 moving down from 81 to 86
6. Montreal Canadiens -5 moving down from 108 to 113
Comments
Post a Comment