US Sports Largest Gains and Drops in 5-Year Power Rankings for December 1, 2024
Largest Gains
1. Los Angeles Chargers +9 moving up from 81 to 72
1. Orlando Magic +9 moving up from 99 to 90
3. Detroit Lions +8 moving up from 40 to 32
3. Houston Rockets +8 moving up from 112 to 104
5. Cleveland Cavaliers +7 moving up from 50 to 43
5. Oklahoma City Thunder +7 moving up from 59 to 52
7. Minnesota Vikings +6 moving up from 60 to 54
7. Washington Capitals +6 moving up from 62 to 56
7. Philadelphia Flyers +6 moving up from 100 to 94
10. Philadelphia Eagles +5 moving up from 28 to 23
11. Calgary Falmes +4 moving up from 70 to 66
11. Denver Broncos +4 moving up from 95 to 91
11. San Antonio Spurs +4 moving up from 116 to 112
Largest Drops
1. New York Giants -8 moving down from 92 to 100
2. New England Patriots -7 moving down from 90 to 97
3. Tampa Bay Buccaneers -5 moving down from 35 to 40
3. Brooklyn Nets -5 moving down from 55 to 60
3. Nashville Predators -5 moving down from 57 to 62
3. Utah Jazz -5 moving down from 68 to 73
3. Las Vegas Raiders -5 moving down from 88 to 93
8. Philadelphia 76ers -4 moving down from 22 to 26
8. Cincinnati Bengals -4 moving down from 45 to 49
8. Arizona Diamondbacks -4 moving down from 54 to 58
8. Cleveland Browns -4 moving down from 66 to 70
Comments
Post a Comment