US Sports Largest Gains and Drops in 10-Year Power Rankings for December 15, 2024
Largest Gains
1. Denver Broncos +6 moving up from 98 to 92
2. Seattle Seahawks +5 moving up from 46 to 41
2. Houston Texans +5 moving up from 84 to 79
4. Minnesota Vikings +4 moving up from 50 to 46
4. Tampa Bay Buccaneers +4 moving down from 51 to 47
4. Detroit Lions +4 moving up from 62 to 58
4. Miami Dolphins +4 moving up from 70 to 66
4. Orlando Magic +4 moving up from 108 to 104
9. Edmonton Oilers +3 moving up from 29 to 26
9. Miami Heat +3 moving up from 30 to 27
9. Washington Capitals +3 moving up from 32 to 29
9. Cleveland Cavaliers +3 moving up from 47 to 44
9. Memphis Grizzlies +3 moving up from 58 to 55
9. Los Angeles Kings +3 moving up from 73 to 70
9. Washington Nationals +3 moving up from 96 to 93
Largest Drops
1. New England Patriots -7 moving down from 45 to 52
2. San Francisco 49ers -5 moving down from 25 to 30
2. Nashville Predators -5 moving down from 43 to 48
2. Atlanta Falcons -5 moving down from 92 to 97
2. Chicago Bears -5 moving down from 101 to 106
6. New York Rangers -4 moving down from 27 to 31
6. New York Islanders -4 moving down from 41 to 45
6. Las Vegas Raiders -4 moving down from 91 to 95
9. Baltimore Ravens -3 moving down from 19 to 22
9. New Orleans Pelicans -3 moving down from 79 to 82
9. Arizona Cardinals -3 moving down from 95 to 98
Comments
Post a Comment