US Sports Largest Gains and Drops in 3-Year Power Rankings for November 20, 2024
Largest Gains
1. Detroit Lions +12 moving up from 27 to 15
1. Los Angeles Chargers +12 moving up from 78 to 66
3. Washington Capitals +9 moving up from 76 to 67
3. Arizona Cardinals +9 moving up from 107 to 98
5. Orlando Magic +8 moving up from 86 to 78
6. Buffalo Bills +7 moving up from 17 to10
6. Winnipeg Jets +7 moving up from 40 to 33
6. Denver Broncos +7 moving up from 95 to 88
6. Washington Commanders +7 moving up from 96 to 89
10. Philadelphia Eagles +6 moving up from 19 to 13
10. Minnesota Wild +6 moving up from 58 to 52
10. Carolina Panthers +6 moving up from 116 to 110
Largest Drops
1. Tampa Bay Buccaneers -11 moving down from 44 to 55
2. Las Vegas Raiders -9 moving down from 90 to 99
3. Milwaukee Bucks -8 moving down from 20 to 28
3. Dallas Cowboys -8 moving down from 28 to 36
3. Cleveland Browns -8 moving down from 65 to 73
3. Jacksonville Jaguars -8 moving down from 75 to 83
7. Tampa Bay Lightning -7 moving down from 37 to 44
7. New York Giants -7 moving down from 87 to 94
9. Nashville Predators -6 moving down from 56 to 62
10. Boston Bruins -5 moving down from 14 to 19
10. Cincinnati Bengals -5 moving down from 43 to 48
10. Houston Texans -5 moving down from 59 to 64
10. Tennessee Titans -5 moving down from 97 to 102
10. Chicago White Sox -5 moving down from 112 to 117
Comments
Post a Comment